<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surphace Blog</title>
	<atom:link href="http://www.surphace.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surphace.com/blog</link>
	<description>Connecting the Conversation</description>
	<lastBuildDate>Wed, 23 Dec 2009 21:52:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Here comes s4&#8230;get ready</title>
		<link>http://www.surphace.com/blog/2009/12/23/here-comes-s4-get-ready/</link>
		<comments>http://www.surphace.com/blog/2009/12/23/here-comes-s4-get-ready/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:09:09 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog tools]]></category>
		<category><![CDATA[publisher tools]]></category>
		<category><![CDATA[related content]]></category>
		<category><![CDATA[s4]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[surphace]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://www.surphace.com/blog/?p=617</guid>
		<description><![CDATA[If you&#8217;ve been following my Twitter chatter for the past few months, you may have read about s4, our self-serve related content platform in the final stages of development and recently released in a private beta.  Readers of this blog will also see the fruits of our work as this blog is s4-enabled (see the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surphace.com/blog/wp-content/uploads/2009/12/Screen-shot-2009-12-23-at-2.04.06-PM.png"><img class="alignleft size-full wp-image-618" style="margin-left: 5px; margin-right: 5px;" title="Screen shot 2009-12-23 at 2.04.06 PM" src="http://www.surphace.com/blog/wp-content/uploads/2009/12/Screen-shot-2009-12-23-at-2.04.06-PM.png" alt="" width="150" height="151" /></a>If you&#8217;ve been following <a href="http://www.twitter.com/JGut">my Twitter chatter</a> for the past few months, you may have read about s4, our self-serve related content platform in the final stages of development and recently released in a private beta.  Readers of this blog will also see the fruits of our work as this blog is s4-enabled (see the bottom of articles on permalink pages).  We have a great group of beta participants who have been providing enlightening product feedback, making the product better and better for a more public release coming soon.  Overall, the feedback has been encouraging and I wanted to share a note that we received this week from a publisher.  Messages like this one make all the hard work worthwhile:</p>
<blockquote>
<div id="_mcePaste">Just wanted to say that s4 is beautiful, ABSOLUTELY Beautiful.</div>
<div id="_mcePaste">Here is an example (s4 is integrated below the post which helps more people</div>
<div id="_mcePaste">stay on our site longer).</div>
<div id="_mcePaste">http://www.thegreenpages.ca/portal/ca/2009/12/a_climate_change_christmas_car.html</div>
<div id="_mcePaste">Keep up the great work and happy holidays!</div>
</blockquote>
<div>If you&#8217;d like to participate in our private beta, we invite you to sign up at <a href="http://www.surphace.com/s4">www.surphace.com/s4</a>.  We look forward to hearing your feedback! And if you&#8217;re not the &#8220;private beta type&#8221;, that&#8217;s okay. We look forward to working with you when we disrobe for the public in early 2010.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.surphace.com/blog/2009/12/23/here-comes-s4-get-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome back again Barron&#8217;s!</title>
		<link>http://www.surphace.com/blog/2009/12/08/welcome-back-again-barrons/</link>
		<comments>http://www.surphace.com/blog/2009/12/08/welcome-back-again-barrons/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:21:56 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
				<category><![CDATA[Barrons]]></category>
		<category><![CDATA[On-site]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[new partner]]></category>
		<category><![CDATA[surphace]]></category>

		<guid isPermaLink="false">http://www.surphace.com/blog/?p=609</guid>
		<description><![CDATA[We recently relaunched our module on Barron&#8217;s in conjunction with their slick new site makeover.  We made a few improvements to our module on their articles that we&#8217;re excited to be showing off.  First, with this relaunch, we&#8217;ve officially retired the 180&#215;150 ad unit as a supported size (save for a few of our pop-ups [...]]]></description>
			<content:encoded><![CDATA[<p>We recently relaunched our module on Barron&#8217;s in conjunction with their slick <a href="http://online.barrons.com/home-page">new site makeover</a>.  We made a few improvements to our module on their articles that we&#8217;re excited to be showing off.  First, with this relaunch, we&#8217;ve officially retired the 180&#215;150 ad unit as a supported size (save for a few of our pop-ups still living in the wild).  Barron&#8217;s has adopted our 468&#215;60.  It&#8217;s not only a nicer integration/user experience, but also a much better performing unit.  Additionally, they&#8217;ve elected to group content from the Dow Jones Digital Network (WSJ, Barron&#8217;s, Marketwatch) into one section and include content from &#8220;around the web&#8221; in the other.  We think this is a smart move as it presents a balanced point of view and weaves their article into the broader conversation happening around the topic.  They&#8217;ve also made some design edits that make this module blend in seamlessly with the page and presents an all-around nicer look &amp; feel.  (Yes, it still says &#8220;powered by Sphere&#8221;&#8230;new Surphace logo coming soon)</p>
<p>You can see an example of our module below.  Kudo&#8217;s all around on this one!!</p>
<p><a href="http://online.barrons.com/article/SB126016449598079667.html?mod=BOL_hps_highlight"><img class="size-full wp-image-610 alignnone" title="Screen shot 2009-12-08 at 5.15.52 PM" src="http://www.surphace.com/blog/wp-content/uploads/2009/12/Screen-shot-2009-12-08-at-5.15.52-PM.png" alt="Screen shot 2009-12-08 at 5.15.52 PM" width="466" height="283" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surphace.com/blog/2009/12/08/welcome-back-again-barrons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Ron Parsons</title>
		<link>http://www.surphace.com/blog/2009/11/13/congratulations-ron-parsons/</link>
		<comments>http://www.surphace.com/blog/2009/11/13/congratulations-ron-parsons/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:31:59 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[buzznet]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[ron parsons]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[stereogum]]></category>
		<category><![CDATA[surphace]]></category>
		<category><![CDATA[Tribune]]></category>

		<guid isPermaLink="false">http://www.surphace.com/blog/?p=603</guid>
		<description><![CDATA[The entire Surphace team wishes Ron Parsons a hearty congratulations today as he leaves Tribune Interactive for Buzznet.  Ron has been our champion at Tribune for the past year, leading our roll-out on seven of Tribune&#8217;s properties including LA Times, South Florida Sun-Sentinel, Orlando Sentinel, Baltimore Sun and Hartford Courant. He devoted several months to [...]]]></description>
			<content:encoded><![CDATA[<p>The entire Surphace team wishes Ron Parsons a hearty congratulations today as he leaves Tribune Interactive for <a href="http://buzznet.com">Buzznet</a>.  Ron has been our champion at Tribune for the past year, leading our roll-out on seven of Tribune&#8217;s properties including <a href="http://latimes.com">LA Times</a>, South Florida Sun-Sentinel, Orlando Sentinel, Baltimore Sun and Hartford Courant. He devoted several months to making sure we were properly implemented and fully optimized.  As a result, our products and process improved and we were pushed to new heights. Best of all, we did it all together in record time.</p>
<p>In his new role at Buzznet, Ron will be working with some slightly edgier properties like <a href="http://thegauntlet.com">The Gauntlet</a>, <a href="http://stereogum.com">Stereogum</a>, <a href="http://absolutepunk.net">AbsolutePunk</a> and <a href="http://idolator.com">Idolator</a><span> and returning to the glitz and glamor of his LA roots.  We have no doubt that these entertainment sites &#8211; a mix of established and emerging brands &#8211; will benefit tremendously from having Ron&#8217;s creativity and dedication on their side.</span></p>
<p><span>Best of luck Ron.  We hope to cross paths again soon!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surphace.com/blog/2009/11/13/congratulations-ron-parsons/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Reporting for duty at Buckhorn Springs</title>
		<link>http://www.surphace.com/blog/2009/11/11/reporting-for-duty-at-buckhorn-springs/</link>
		<comments>http://www.surphace.com/blog/2009/11/11/reporting-for-duty-at-buckhorn-springs/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 00:14:02 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.surphace.com/blog/?p=512</guid>
		<description><![CDATA[The Sphere Surphace team spent the last week of September in Ashland, Oregon at Buckhorn Springs for our annual retreat.  If the mood from the team is a fair barometer, this was was our best offsite yet.  The Sargent family (Bruce, Leslie, Russell, Lauren and Quinn) who run Buckhorn Springs are lovely hosts and made [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-598" style="margin-left: 8px; margin-right: 8px;" title="Screen shot 2009-11-11 at 5.06.23 PM" src="http://www.surphace.com/blog/wp-content/uploads/2009/11/Screen-shot-2009-11-11-at-5.06.23-PM-227x300.png" alt="Screen shot 2009-11-11 at 5.06.23 PM" width="213" height="280" />The <span style="text-decoration: line-through;">Sphere</span> Surphace team spent the last week of September in Ashland, Oregon at Buckhorn Springs for our annual retreat.  If the mood from the team is a fair barometer, this was was our best offsite yet.  The Sargent family (Bruce, Leslie, Russell, Lauren and Quinn) who run <a href="http://buckhornsprings.org/">Buckhorn Springs</a> are lovely hosts and made our stay extremely warm and cozy.  The homemade food &#8211; much of it from the garden &#8211; was yummy and the beautiful grounds are an ideal spot for a small company retreat.</p>
<p>In terms of actual work, we did several full team strategy sessions (a rarity for this group) followed by breakout discussion that yielded a bunch of significant outcomes, most notably the decision on our last night in Oregon to change the name of the business to Surphace.  We also mapped out an exciting product roadmap to keep us busy for the next 6 months and crystallized our goals for the future of the business.</p>
<p>We also had some fun, taking several hikes led by the Sargent&#8217;s dog, Henke, partook in a white-water rafting trip down the Rogue River, and several of us ran an 8K race early one morning.  Along the way, an adult beverage or two was consumed and we sampled some of southern Oregon&#8217;s finest lagers.   Just for kicks, we even crossed the California state line to bring it full circle back where it all began.</p>
<p>Our group photos of the retreat are <a href="http://www.flickr.com/groups/sphere/pool">posted here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surphace.com/blog/2009/11/11/reporting-for-duty-at-buckhorn-springs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Passing the torch</title>
		<link>http://www.surphace.com/blog/2009/11/04/passing-the-torch/</link>
		<comments>http://www.surphace.com/blog/2009/11/04/passing-the-torch/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:57:51 +0000</pubDate>
		<dc:creator>Tony Conrad</dc:creator>
				<category><![CDATA[Josh Guttman]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sphere Team]]></category>
		<category><![CDATA[Tony Conrad]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[Succession]]></category>
		<category><![CDATA[surphace]]></category>

		<guid isPermaLink="false">http://www.surphace.com/blog/?p=561</guid>
		<description><![CDATA[Succession stories are often associated with anxiety, trepidation and bewilderment; particularly when a founder passes over the reigns.  It&#8217;s the exception, rather than the norm, when succession happens naturally, which is why I&#8217;m so thrilled with the way Sphere/Surphace&#8217;s leadership has evolved. It will come as no surprise to our partners or anyone else following [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-568" style="margin-left: 8px; margin-right: 8px;" title="JG-Body" src="http://www.surphace.com/blog/wp-content/uploads/2009/11/JG-Body-290x300.jpg" alt="JG-Body" width="184" height="190" />Succession stories are often associated with anxiety, trepidation and bewilderment; particularly when a founder passes over the reigns.  It&#8217;s the exception, rather than the norm, when succession happens naturally, which is why I&#8217;m so thrilled with the way Sphere/Surphace&#8217;s leadership has evolved. It will come as no surprise to our partners or anyone else following our progress that we&#8217;ve entrusted the reigns of the business to Josh Guttman as our next CEO.  Working with my co-founders Martin Remy and Steve Nieker, he’s made Sphere/Surphace hum and has earned the title.</p>
<p>Josh joined Sphere in the second half of 2007, after a lengthy and persistent appeal process. He fully believed in our business and value proposition from the start and it was apparent from the vigor with which he approached me. Once on the team, he applied that same vigor to business development, turning over every rock he could find and signing partnership after partnership, including several of our largest. When we were acquired by AOL in April 2008, we asked Josh to lead our expansion across the AOL universe and represent us on the ground in NYC.  He did so admirably, guiding our contribution to AOL while ensuring that our existing business continued to prosper. Without being asked, he assumed leadership of Product Development, Advertising Management and Design and each of these areas has improved significantly under his stewardship. In March, we <a href="http://www.surphace.com/blog/2009/03/06/a-new-chief/">named Josh COO</a> and his command of the business has only improved since.   He oversaw some great hires in product development and business development in 2009, and led an inspiring retreat at our annual get together in September.  </p>
<p>My decision to step down was made easier knowing that Surphace is in excellent hands. Josh is the right leader for the business today. He&#8217;s a natural leader and a great guy to work with &#8211; earning consistent praise from all. Mapping out an exciting product pipeline for the next twelve months, Josh has provided Surphace with the ingredients to continue to prosper as a standalone business within AOL. I couldn&#8217;t be more pleased for Josh and excited for the Surphace team. Please join me in raising a virtual toast!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surphace.com/blog/2009/11/04/passing-the-torch/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Next.</title>
		<link>http://www.surphace.com/blog/2009/11/04/next/</link>
		<comments>http://www.surphace.com/blog/2009/11/04/next/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:55:27 +0000</pubDate>
		<dc:creator>Tony Conrad</dc:creator>
				<category><![CDATA[Josh Guttman]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Sphere Team]]></category>
		<category><![CDATA[Tony Conrad]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Bill Wilson]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[martin remy]]></category>
		<category><![CDATA[Marty Moe]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[steve nieker]]></category>
		<category><![CDATA[surphace]]></category>
		<category><![CDATA[Tim Armstrong]]></category>
		<category><![CDATA[True Ventures]]></category>

		<guid isPermaLink="false">http://www.surphace.com/blog/?p=558</guid>
		<description><![CDATA[It’s been almost five years since Martin Remy, Steve Nieker, Toni Schneider and I started working on Sphere.  For me, it&#8217;s around 10% of a life. And it&#8217;s a time when I find myself thinking a lot about a particular question: What do I want to do next?
In 2005, I had the good fortune of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-586" style="margin-left: 8px; margin-right: 8px;" title="Picture 9" src="http://www.surphace.com/blog/wp-content/uploads/2009/11/Picture-91-206x300.png" alt="Picture 9" width="144" height="210" />It’s been almost five years since Martin Remy, Steve Nieker, Toni Schneider and I started working on Sphere.  For me, it&#8217;s around 10% of a life. And it&#8217;s a time when I find myself thinking a lot about a particular question: What do I want to do next?</p>
<p>In 2005, I had the good fortune of being on the founding team of Sphere and joining True Ventures simultaneously. I always thought that I’d eventually focus all of my attention on one or the other, but both were too much fun and I guess I&#8217;m selfish in that way.  As time passed, I went deeper into each role and I never got around to choosing one or the other. It worked out nicely. True is on its second fund and Sphere had a successful sale to AOL in 2008. Most importantly, Sphere&#8217;s business and team are both thriving within AOL. While I’m proud of my contributions to both, the heroes in this equation are Martin, Steve, Toni, Shea DiDonna, Braughm Ricke, Om Malik, Puneet Agarwal, John Burke, Phil Black, Jon Callaghan, Marty Moe, Bill Wilson and AOL – they trusted and empowered me to pursue both. I am extremely grateful.</p>
<p>As I’ve thought through the question of what’s next, I’ve realized that I love the complementary perspectives acquired from building a company as an entrepreneur and investor. They are symbiotic roles and it’s really hard to say which has influenced me more. While my role at True as a Venture Partner will continue to deepen (because there is nothing more rewarding than working with people you admire and trust), I also find myself with a burning need to start another company. I&#8217;ve discovered my formula and doing both makes me happiest.</p>
<p>As for my next company, I&#8217;m not sure what the answer to that question is, but I&#8217;ve decided that I need to move on from Sphere (now Surphace) to figure it out.  This may feel like old news as I&#8217;ve been working to make myself obsolete as Josh Guttman transitioned into the CEO role. My decision is easy as I know that Surphace is in excellent hands. I wouldn&#8217;t feel comfortable leaving if I didn&#8217;t believe that Josh was the <a href="http://www.surphace.com/blog/2009/11/04/passing-the-torch/">right leader for the business today</a>.  He&#8217;s a natural leader and has a strategy for the future that I believe is going to accelerate growth for Surphace and AOL. I couldn&#8217;t be more pleased for Josh and excited for the Surphace team.</p>
<p>As for my thoughts about Surphace and AOL&#8217;s future, I&#8217;m more optimistic than ever. We joined AOL at an opportune time. AOL is doing what great, sustainable businesses do every so often – they’re reinventing themselves. As the business model of the oldest and one of the biggest Internet businesses evolves, Sphere/Surphace has become an important piece of their strategy to reach across and engage the web. In the past year, we’ve had an insiders&#8217; view into how AOL’s new leadership team has moved aggressively to engage their audience (new vertical focused websites; a focus on engagement and not page-views for page-views sake; hiring leading journalistic talent when others downsized; acquisitions in the local content space; shorter development cycles with an emphasis on release, iterate and release). There is nothing like winning and the AOL publishing business is winning. As a result, I&#8217;m pleased to also announce that I&#8217;ve agreed to serve as a Special Advisor to AOL Ventures as they reinvent themselves. I am thrilled at this opportunity to evolve my relationship.</p>
<p>I want to give a huge thanks to the people who&#8217;ve made the last few years what they were: my family tops the list, an entrepreneur is only as good as their support system and this is my secret sauce. My co-founders, Martin and Steve, who trusted me to play a role in helping them get the tech they invented the exposure it deserved. Toni and Phil who taught me about generosity at a moment when I was able to learn. Matt Mullenweg who opened up my thinking of how a start-up operates.  Marty and Bill who have been consistently supportive since Day One &#8211; I can’t underscore enough how much I appreciate the manner in which they&#8217;ve empowered us to thrive in an appropriately independent environment. They have treated me (and the Sphere team) with enormous respect for which I am both thankful and flattered.  The original Sphere team, the current Surphace team who have embraced AOL. Our investors and advisors who supported and helped shape our vision. The True team and entrepreneurs who have taught me about sacrifice, vision, execution and the value of pursuing your dreams &#8212; and, of course, Lewis Dvorkin, Kevin Lockland and Bill who paid us the nicest compliment of all in offering to acquire our company and then doing so.</p>
<p>It’s been a thrilling, at times difficult, always rewarding and lucky ride I&#8217;ve been on. Thanks to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surphace.com/blog/2009/11/04/next/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome Andres!</title>
		<link>http://www.surphace.com/blog/2009/11/02/welcome-andres-moran/</link>
		<comments>http://www.surphace.com/blog/2009/11/02/welcome-andres-moran/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:16:40 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Milestone Venture Partners]]></category>

		<guid isPermaLink="false">http://www.surphace.com/blog/?p=538</guid>
		<description><![CDATA[While already a few months overdue, I&#8217;m as thrilled as ever to publicly welcome Andres Moran to the Sphere Surphace team.  Andres joins us as Director of Business Development and comes over from Milestone Venture Partners, where he did a two-year Associate stint and skillfully mapped out the startup landscape.  As a VC, Andres was already familiar [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-539 alignleft" style="margin-top: 2px; margin-bottom: 2px; margin-left: 8px; margin-right: 8px;" title="Picture 6" src="http://www.surphace.com/blog/wp-content/uploads/2009/11/Picture-6-300x248.png" alt="Picture 6" width="192" height="158" />While already a few months overdue, I&#8217;m as thrilled as ever to publicly welcome Andres Moran to the <span style="text-decoration: line-through;">Sphere</span> Surphace team.  Andres joins us as Director of Business Development and comes over from <a href="http://www.milestonevp.com/">Milestone Venture Partners</a>, where he did a two-year Associate stint and skillfully mapped out the startup landscape.  As a VC, Andres was already familiar with our story when we met for the first time over beers in early August.  His enthusiasm for the space and commitment to coming over to the operating side for some &#8220;real&#8221; entrepreneurial experience impressed me from the start. Two months in, he&#8217;s already influenced new products, lived through a big rebrand, led strategy sessions and moved within inches of closing several significant partnerships. Still, it&#8217;s not official &#8217;til it appears on our blog, so a hearty welcome goes out to Andres, the newest member of the Surphace team. You can follow Andres on Twitter here <a href="http://www.twitter.com/dremoran">@dremoran</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.surphace.com/blog/2009/11/02/welcome-andres-moran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Sphere, Hello Surphace</title>
		<link>http://www.surphace.com/blog/2009/10/19/goodbye-sphere-hello-surphace/</link>
		<comments>http://www.surphace.com/blog/2009/10/19/goodbye-sphere-hello-surphace/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:05:03 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Josh Guttman]]></category>
		<category><![CDATA[martin remy]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[publisher services]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[steve nieker]]></category>
		<category><![CDATA[surphace]]></category>
		<category><![CDATA[Tony Conrad]]></category>

		<guid isPermaLink="false">http://www.surphace.com/blog/?p=514</guid>
		<description><![CDATA[We’re super excited to formally announce that Sphere has a new name.  Our new name is Surphace.
The obvious question is why, in the midst of continued success – growth and distribution – are we changing our name?  In most cases, businesses change their names in order to relaunch, restart and/or establish a clean break from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-552" style="margin-left: 4px; margin-right: 4px;" title="Picture 7" src="http://www.surphace.com/blog/wp-content/uploads/2009/10/Picture-7.png" alt="Picture 7" width="182" height="50" />We’re super excited to formally announce that Sphere has a new name.  Our new name is Surphace.</p>
<p>The obvious question is why, in the midst of continued success – growth and distribution – are we changing our name?  In most cases, businesses change their names in order to relaunch, restart and/or establish a clean break from their pasts.  Our situation is very different.  Our business is as strong as ever, and from where I sit, the future looks as bright as I can remember (brighter, in fact).</p>
<p>Sphere is a name that’s been good to us.  It helped us become the business we are today catering to the likes of: Time, CNN, Tribune, WSJ, TMZ, CBS, AOL and millions of individual blogs.  As a brand, it communicates the totality of information disseminated across the web.  When we launched the business 3+ years ago, we did so with a desire to deliver that totality to users in the form of a blog search engine, so the name made sense.  Over time, our business has shifted, focusing much of its energy on large name-brand publishers.  We’ve learned that those publishers are as interested in syndication of their own content as they are in retrieving relevant third-party stuff.   In essence, our business today is centered around bringing content to the <em>surface</em> and so, Surphace is a name that, not only defines our business, but one we’ve grown to love.</p>
<p>Surphace is also a name that weaves incredibly well with our 2010 product roadmap, which includes, among other things:</p>
<ul>
<li><strong>S4</strong> – our self-serve platform currently in alpha (you can sign up for beta <a href="http://www.surphace.com/s4">right here</a>)</li>
<li><strong>SurphBoard</strong> – a spiffy updated editorial UI for our larger partners</li>
<li>A url shortener in stealth mode – strategic to other products</li>
<li>A real-time conversation thread, showing topical <em>surphing</em> in motion</li>
<li>And a few more that we can’t yet disclose….:)</li>
</ul>
<p>Nothing else about us will change.  Practically our entire team (plus a few talented additions) remains intact since the acquisition 18 months ago, and we couldn’t be happier with our extended family at AOL.  Some of you reading this must be chomping at the bit, wondering what’s going to happen to the Sphere domain.   To quell that curiosity, Sphere.com will soon grow to become one of AOL’s benchmark online destinations, and to maximize the suspense, I’ll leave it at that for now.</p>
<p>To all our existing partners, I plan to connect with each of you in person over the coming weeks to discuss our new product pipeline.  To all our future partners, we can’t wait to work with you.  Please <a href="http://help.surphace.com/requests/anonymous/new?email=josh@sphere.com&amp;ticket[subject]=Partner+Request+(from blog)">get in touch</a> and let’s see what we can create together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surphace.com/blog/2009/10/19/goodbye-sphere-hello-surphace/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>How does a $35 eCPM sound to you?</title>
		<link>http://www.surphace.com/blog/2009/10/15/how-does-a-35-ecpm-sound-to-you/</link>
		<comments>http://www.surphace.com/blog/2009/10/15/how-does-a-35-ecpm-sound-to-you/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:21:53 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.surphace.com/blog/?p=497</guid>
		<description><![CDATA[A few weeks back, we ran an intensive analysis with a few of our largest, most integrated partners to measure the aggregate value created by having Sphere on their pages.  We measured and tracked click-thru rates, subsequent PVs resulting from readers who engaged with Sphere and inbound traffic resulting from syndication across our network.  As [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks back, we ran an intensive analysis with a few of our largest, most integrated partners to measure the aggregate value created by having Sphere on their pages.  We measured and tracked click-thru rates, subsequent PVs resulting from readers who engaged with Sphere and inbound traffic resulting from syndication across our network.  As a multiplier, we used a contribution value, which measured the average monthly value of a single page-view for each site in question &#8211; essentially an RPM divided by 1,000.  In order to protect the identities of those partners involved, I&#8217;ve concealed publisher names, but the below analysis (clickable) moves from left-to-right to reach a campaign eCPM, or value attributed to that first point of engagement with Sphere.</p>
<p>What you&#8217;ll see is that with click-thru rates in the 1-2% range (slightly below our average), the average reader who engages with Sphere travels 4-7.5 pages deeper into a given site.  Combined with the inbound UVs driven through our network (tends to approximate 1%+/- of monthly article page impressions), that original click is worth between $30 and $46 eCPM.  For the sake of full transparency, these figures were higher than we expected, forcing me to go back and review the calculations.  They are, in fact, correct though, and they represent the clearest explanation yet of why Sphere represents pure ROI for publishers.  Since we&#8217;ve modeled our business with zero up front cost, there is zero downside to trying Sphere on your site.</p>
<p>If you&#8217;d like more information, please <a href="http://help.surphace.com/requests/anonymous/new?email=josh@sphere.com&amp;ticket[subject]=Select+Publisher+Program">get in touch </a>to explore what we can do together.</p>
<p><a href="http://www.surphace.com/blog/wp-content/uploads/2009/10/Picture-303.png"><img class="size-large wp-image-507 alignnone" title="Picture 30" src="http://www.surphace.com/blog/wp-content/uploads/2009/10/Picture-303-1024x108.png" alt="Picture 30" width="542" height="57" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surphace.com/blog/2009/10/15/how-does-a-35-ecpm-sound-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most clicked on area of AOL News</title>
		<link>http://www.surphace.com/blog/2009/10/06/most-clicked-on-area-of-aol-news/</link>
		<comments>http://www.surphace.com/blog/2009/10/06/most-clicked-on-area-of-aol-news/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 23:15:47 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[content syndication]]></category>
		<category><![CDATA[related content]]></category>
		<category><![CDATA[sphere]]></category>
		<category><![CDATA[sphere performance]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://www.surphace.com/blog/?p=491</guid>
		<description><![CDATA[We&#8217;ve been fairly quiet on the blog recently, but only because we&#8217;ve been so focused on our continued partner growth, new product pipeline and a few top secret projects&#8230;to be announced soon.
Over the past year, as our analytics have steadily caught up with the swift pace of our partner roll-outs, we&#8217;ve begun to gather more [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been fairly quiet on the blog recently, but only because we&#8217;ve been so focused on our continued partner growth, new product pipeline and a few top secret projects&#8230;to be announced soon.</p>
