<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>Surphace Blog</title>
	<link>http://www.surphace.com/blog</link>
	<description>Connecting the Conversation</description>
	<lastBuildDate>Wed, 23 Dec 2009 21:52:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Here comes s4&#8230;get ready</title>
		<description><![CDATA[If you&#8217;ve been following my Twitter chatter for the past few months, you may have read about s4, our self-serve related content platform in the final stages of development and recently released in a private beta.  Readers of this blog will also see the fruits of our work as this blog is s4-enabled (see the [...]]]></description>
		<link>http://www.surphace.com/blog/2009/12/23/here-comes-s4-get-ready/</link>
			</item>
	<item>
		<title>Welcome back again Barron&#8217;s!</title>
		<description><![CDATA[We recently relaunched our module on Barron&#8217;s in conjunction with their slick new site makeover.  We made a few improvements to our module on their articles that we&#8217;re excited to be showing off.  First, with this relaunch, we&#8217;ve officially retired the 180&#215;150 ad unit as a supported size (save for a few of our pop-ups [...]]]></description>
		<link>http://www.surphace.com/blog/2009/12/08/welcome-back-again-barrons/</link>
			</item>
	<item>
		<title>Congratulations Ron Parsons</title>
		<description><![CDATA[The entire Surphace team wishes Ron Parsons a hearty congratulations today as he leaves Tribune Interactive for Buzznet.  Ron has been our champion at Tribune for the past year, leading our roll-out on seven of Tribune&#8217;s properties including LA Times, South Florida Sun-Sentinel, Orlando Sentinel, Baltimore Sun and Hartford Courant. He devoted several months to [...]]]></description>
		<link>http://www.surphace.com/blog/2009/11/13/congratulations-ron-parsons/</link>
			</item>
	<item>
		<title>Reporting for duty at Buckhorn Springs</title>
		<description><![CDATA[The Sphere Surphace team spent the last week of September in Ashland, Oregon at Buckhorn Springs for our annual retreat.  If the mood from the team is a fair barometer, this was was our best offsite yet.  The Sargent family (Bruce, Leslie, Russell, Lauren and Quinn) who run Buckhorn Springs are lovely hosts and made [...]]]></description>
		<link>http://www.surphace.com/blog/2009/11/11/reporting-for-duty-at-buckhorn-springs/</link>
			</item>
	<item>
		<title>Passing the torch</title>
		<description><![CDATA[Succession stories are often associated with anxiety, trepidation and bewilderment; particularly when a founder passes over the reigns.  It&#8217;s the exception, rather than the norm, when succession happens naturally, which is why I&#8217;m so thrilled with the way Sphere/Surphace&#8217;s leadership has evolved. It will come as no surprise to our partners or anyone else following [...]]]></description>
		<link>http://www.surphace.com/blog/2009/11/04/passing-the-torch/</link>
			</item>
	<item>
		<title>Next.</title>
		<description><![CDATA[It’s been almost five years since Martin Remy, Steve Nieker, Toni Schneider and I started working on Sphere.  For me, it&#8217;s around 10% of a life. And it&#8217;s a time when I find myself thinking a lot about a particular question: What do I want to do next?
In 2005, I had the good fortune of [...]]]></description>
		<link>http://www.surphace.com/blog/2009/11/04/next/</link>
			</item>
	<item>
		<title>Welcome Andres!</title>
		<description><![CDATA[While already a few months overdue, I&#8217;m as thrilled as ever to publicly welcome Andres Moran to the Sphere Surphace team.  Andres joins us as Director of Business Development and comes over from Milestone Venture Partners, where he did a two-year Associate stint and skillfully mapped out the startup landscape.  As a VC, Andres was already familiar [...]]]></description>
		<link>http://www.surphace.com/blog/2009/11/02/welcome-andres-moran/</link>
			</item>
	<item>
		<title>Goodbye Sphere, Hello Surphace</title>
		<description><![CDATA[We’re super excited to formally announce that Sphere has a new name.  Our new name is Surphace.
The obvious question is why, in the midst of continued success – growth and distribution – are we changing our name?  In most cases, businesses change their names in order to relaunch, restart and/or establish a clean break from [...]]]></description>
		<link>http://www.surphace.com/blog/2009/10/19/goodbye-sphere-hello-surphace/</link>
			</item>
	<item>
		<title>How does a $35 eCPM sound to you?</title>
		<description><![CDATA[A few weeks back, we ran an intensive analysis with a few of our largest, most integrated partners to measure the aggregate value created by having Sphere on their pages.  We measured and tracked click-thru rates, subsequent PVs resulting from readers who engaged with Sphere and inbound traffic resulting from syndication across our network.  As [...]]]></description>
		<link>http://www.surphace.com/blog/2009/10/15/how-does-a-35-ecpm-sound-to-you/</link>
			</item>
	<item>
		<title>Most clicked on area of AOL News</title>
		<description><![CDATA[We&#8217;ve been fairly quiet on the blog recently, but only because we&#8217;ve been so focused on our continued partner growth, new product pipeline and a few top secret projects&#8230;to be announced soon.
Over the past year, as our analytics have steadily caught up with the swift pace of our partner roll-outs, we&#8217;ve begun to gather more [...]]]></description>
		<link>http://www.surphace.com/blog/2009/10/06/most-clicked-on-area-of-aol-news/</link>
			</item>
</channel>
</rss>
