<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surphace Blog &#187; short-lived interest</title>
	<atom:link href="http://www.surphace.com/blog/tag/short-lived-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surphace.com/blog</link>
	<description>Connecting the Conversation</description>
	<lastBuildDate>Thu, 04 Feb 2010 05:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Famous for a day&#8230;.</title>
		<link>http://www.surphace.com/blog/2008/05/13/famous-for-a-day/</link>
		<comments>http://www.surphace.com/blog/2008/05/13/famous-for-a-day/#comments</comments>
		<pubDate>Tue, 13 May 2008 23:19:20 +0000</pubDate>
		<dc:creator>Josh Guttman</dc:creator>
				<category><![CDATA[AOL]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[internet fame]]></category>
		<category><![CDATA[short-lived interest]]></category>
		<category><![CDATA[sphere traffic]]></category>

		<guid isPermaLink="false">http://www.surphace.com/blog/2008/05/13/famous-for-a-day/</guid>
		<description><![CDATA[This chart graphs the traffic on Sphere&#8217;s blog in April.  As you can see, traffic chugs along fairly consistently at  150-300 visits per day, then spikes to more than 3,000 the day of our acquisition by AOL, which was covered by various high profile blogs and mainstream publishers.  What&#8217;s funny is that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surphace.com/blog/wp-content/uploads/2008/05/sphere-blog-stats.png" title="sphere traffic"><img src="http://www.surphace.com/blog/wp-content/uploads/2008/05/sphere-blog-stats.png" alt="sphere traffic" align="left" height="141" width="315" /></a>This chart graphs the traffic on Sphere&#8217;s blog in April.  As you can see, traffic chugs along fairly consistently at  150-300 visits per day, then spikes to more than 3,000 the day of our <a href="http://www.surphace.com/blog/2008/04/15/aol-buys-sphere/">acquisition by AOL</a>, which was covered by various high profile blogs and mainstream publishers.  What&#8217;s funny is that the influx of traffic only lasts two days before returning to previous levels.  In fact, over the past week, traffic has dipped down in the 100-150 range, which is lower than normal.  Perhaps, our ruby slippers are wearing thin:)  It just goes to show that fame is often fickle and short-lived&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surphace.com/blog/2008/05/13/famous-for-a-day/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
